Cari informasi jadwal KRL Bekasi Jakarta Kota Cikarang terbaru? Disini tersedia informasi jadwal KRL Bekasi Jakarta Kota Cikarang terbaru tahun 2021? untuk kamu yang sering bepergian di rute KRL Bekasi Jakarta Kota Cikarang dan sebaliknya. Untuk rute KRL Bekasi Jakarta kota sendiri ada dua, dan ada rute lanjutan yaitu rute Stasiun Bekasi ke Stasiun Cikarang.
Rute pertama adalah rute KRL Bekasi Jakarta Kota lewat Manggarai, lalu yang kedua adalah rute KRL Bekasi Jakarta Kota lewat Pasar Senen. Tinggal kamu pilih kira-kira rute mana yang cocok untuk rencana bepergian kamu.
NO KA | RELASI | JAKK | JAY | MGB | SW | JUA | GMR | GDD | CKI | MRI | KPB | RJW | KMO | PSE | GST | KMT | POK | JNG | CPN | KLD | BUA | KLDB | CUK | KRI | BKS | BKST | TB | CBT | TLM | CKR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1300 | Bks-Ckr | 04.30 | 04.35 | 04.41 | 04.45 | 04.49 | 04.54 | |||||||||||||||||||||||
1302 | Cuk-Bks | 04.30 | 04.34 | 04.38 | ||||||||||||||||||||||||||
D1/10006 | Mri-Bks | 04.05 | 04.12 | LS | 04.18 | 04.22 | 04.25 | 04.30 | 04.34 | 04.38 | ||||||||||||||||||||
1304 | Mri-Ckr | 04.12 | 04.19 | LS | 04.25 | 04.29 | 04.32 | 04.36 | 04.40 | 04.45 | 04.50 | 04.56 | 05.00 | 05.04 | 05.09 | |||||||||||||||
1306 | Mri-Tb | 04.26 | 04.33 | LS | 04.39 | 04.43 | 04.46 | 04.50 | 04.54 | 04.59 | 05.04 | 05.09 | ||||||||||||||||||
1530 | Jakk-Pse-Ckr | 04.10 | 04.16 | 04.20 | 04.24 | 04.30 | 04.33 | 04.36 | 04.40 | LS | 04.46 | 04.50 | 04.53 | 04.57 | 05.01 | 05.06 | 05.11 | 05.17 | 05.21 | 05.25 | 05.30 | |||||||||
1308 | Mri-Bks | 04.38 | 04.45 | LS | 04.51 | 04.55 | 04.58 | 05.02 | 05.06 | 05.10 | ||||||||||||||||||||
1310 | Mri-Ckr | 04.52 | 04.59 | LS | 05.05 | 05.09 | 05.12 | 05.20 | 05.24 | 05.29 | 05.34 | 05.46 | 05.50 | 05.54 | 05.59 | |||||||||||||||
1312 | Mri-Bks | 05.10 | 05.16 | LS | 05.22 | 05.26 | 05.29 | 05.34 | 05.38 | 05.42 | ||||||||||||||||||||
1314 | Jakk-Ckr | 05.00 | 05.04 | 05.07 | 05.09 | 05.11 | LS | 05.16 | 05.19 | 05.24 | 05.31 | LS | 05.37 | 05.41 | 05.44 | 05.48 | 05.52 | 05.57 | 06.02 | 06.07 | 06.11 | 06.15 | 06.20 | |||||||
1316 | Mri-Bks | 05.30 | 05.37 | LS | 05.43 | 05.47 | 05.50 | 05.54 | 05.58 | 06.03 | ||||||||||||||||||||
D1/10008 | Jakk-Pse-Bks | 05.05 | 05.11 | 05.15 | 05.20 | LS | 05.26 | 05.29 | 05.32 | 05.37 | LS | 05.43 | 05.47 | 05.50 | 05.54 | 05.58 | 06.03 | |||||||||||||
1318 | Jakk-Bks | 05.12 | 05.16 | 05.19 | 05.21 | 05.23 | LS | 05.28 | 05.31 | 05.36 | 05.43 | LS | 05.49 | 05.53 | 05.56 | 06.00 | 06.04 | 06.09 | ||||||||||||
1320 | Mri-Ckr | 05.55 | 06.01 | LS | 06.07 | 06.11 | 06.14 | 06.18 | 06.22 | 06.28 | 06.33 | 06.41 | 06.45 | 06.49 | 06.53 | |||||||||||||||
1322 | Mri-Bks | 06.00 | 06.08 | LS | 06.14 | 06.18 | 06.21 | 06.26 | 06.30 | 06.35 | ||||||||||||||||||||
1324 | Mri-Ckr | 06.15 | 06.22 | LS | 06.28 | 06.32 | 06.35 | 06.39 | 06.43 | 06.49 | 06.54 | 06.59 | 07.03 | 07.07 | 07.12 | |||||||||||||||
1326 | Jakk-Bks | 05.57 | 06.01 | 06.04 | 06.06 | 06.08 | LS | 06.13 | 06.16 | 06.22 | 06.29 | LS | 06.35 | 06.39 | 06.42 | 06.46 | 06.50 | 06.55 | ||||||||||||
1328 | Jakk-Bks | 06.06 | 06.10 | 06.13 | 06.15 | 06.17 | LS | 06.22 | 06.25 | 06.30 | 06.37 | LS | 06.43 | 06.47 | 06.50 | 06.55 | 06.59 | 07.03 | ||||||||||||
1330 | Jakk-Ckr | 06.17 | 06.21 | 06.24 | 06.26 | 06.28 | LS | 06.33 | 06.36 | 06.41 | 06.48 | LS | 06.54 | 06.58 | 07.01 | 07.05 | 07.09 | 07.15 | 07.20 | 07.32 | 07.36 | 07.40 | 07.44 | |||||||
1532 | Jakk-Pse-Bks | 06.23 | 06.29 | 06.33 | 06.37 | 06.43 | 06.46 | 06.49 | 06.53 | LS | 06.59 | 07.03 | 07.06 | 07.10 | 07.14 | 06.18 | ||||||||||||||
1332 | Jakk-Ckr | 06.25 | 06.29 | 06.32 | 06.34 | 06.36 | LS | 06.41 | 06.44 | 06.52 | 06.59 | LS | 07.05 | 07.09 | 07.12 | 07.17 | 07.21 | 07.26 | 07.31 | 07.37 | 07.41 | 07.45 | 07.49 | |||||||
1334 | Jakk-Bks | 06.45 | 06.49 | 06.52 | 06.54 | 06.56 | LS | 07.01 | 07.04 | 07.09 | 07.15 | LS | 07.21 | 07.25 | 07.28 | 07.33 | 07.37 | 07.40 | ||||||||||||
1336 | Jakk-Bks | 06.58 | 07.02 | 07.05 | 07.07 | 07.09 | LS | 07.14 | 07.17 | 07.22 | 07.29 | LS | 07.35 | 07.39 | 07.42 | 07.49 | 07.53 | 07.57 | ||||||||||||
1338 | Jakk-Ckr | 07.07 | 07.11 | 07.14 | 07.16 | 07.18 | LS | 07.23 | 07.26 | 07.31 | 07.38 | LS | 07.44 | 07.48 | 07.51 | 07.55 | 07.59 | 08.09 | 08.14 | 08.20 | 08.24 | 08.28 | 08.32 | |||||||
1340 | Jakk-Bks | 07.16 | 07.20 | 07.23 | 07.25 | 07.27 | LS | 07.32 | 07.35 | 07.40 | 07.46 | LS | 07.52 | 07.56 | 07.59 | 08.03 | 08.07 | 08.11 | ||||||||||||
1342 | Jakk-Ckr | 07.25 | 07.29 | 07.32 | 07.34 | 07.36 | LS | 07.41 | 07.44 | 07.50 | 07.57 | LS | 08.03 | 08.07 | 08.10 | 08.14 | 08.18 | 08.26 | 08.31 | 08.39 | 08.43 | 08.47 | 08.52 | |||||||
1344 | Jakk-Ckr | 07.32 | 07.36 | 07.39 | 07.41 | 07.43 | LS | 07.48 | 07.51 | 07.56 | 08.03 | LS | 08.08 | 08.12 | 08.15 | 08.22 | 08.26 | 08.34 | 08.39 | 08.45 | 08.49 | 08.53 | 08.58 | |||||||
1346 | Jakk-Bks | 07.49 | 07.53 | 07.56 | 07.58 | 08.00 | LS | 08.05 | 08.08 | 08.13 | 08.20 | LS | 08.26 | 08.30 | 08.33 | 08.37 | 08.41 | 08.45 | ||||||||||||
1348 | Jakk-Ckr | 07.57 | 08.01 | 08.04 | 08.06 | 08.08 | LS | 08.13 | 08.16 | 08.21 | 08.27 | LS | 08.33 | 08.37 | 08.40 | 08.45 | 08.49 | 08.54 | 08.58 | 09.06 | 09.10 | 09.14 | 09.18 | |||||||
1350 | Jakk-Bks | 08.10 | 08.14 | 08.17 | 08.19 | 08.21 | LS | 08.26 | 08.29 | 08.35 | 08.42 | LS | 08.48 | 08.52 | 08.55 | 08.58 | 09.01 | 09.05 | ||||||||||||
1352 | Jakk-Ckr | 08.20 | 08.24 | 08.27 | 08.29 | 08.31 | LS | 08.36 | 08.39 | 08.45 | 08.51 | LS | 08.57 | 09.01 | 09.04 | 09.08 | 09.12 | 09.19 | 09.24 | 09.32 | 09.36 | 09.40 | 09.45 | |||||||
1534 | Jakk-Pse-Bks | 08.26 | 08.32 | 08.36 | 08.40 | 08.46 | 08.49 | 08.52 | 08.56 | LS | 09.02 | 09.06 | 09.09 | 09.13 | 09.17 | 09.21 | ||||||||||||||
1354 | Jakk-Bks | 08.27 | 08.31 | 08.34 | 08.36 | 08.38 | LS | 08.43 | 08.46 | 08.53 | 09.00 | LS | 09.06 | 09.10 | 09.13 | 09.18 | 09.22 | 09.27 | ||||||||||||
D1/10486 | Mri-Bks | 09.05 | 09.11 | LS | 09.17 | 09.21 | 09.23 | 09.27 | 09.31 | 09.36 | ||||||||||||||||||||
1356 | Jakk-Ckr | 08.48 | 08.52 | 08.55 | 08.57 | 08.59 | LS | 09.04 | 09.07 | 09.12 | 09.19 | LS | 09.25 | 09.29 | 09.32 | 09.36 | 09.40 | 09.49 | 09.54 | 10.00 | 10.04 | 10.07 | 10.11 | |||||||
1536 | Jakk-Pse-Bks | 08.53 | 08.59 | 09.03 | 09.07 | 09.13 | 09.16 | 09.19 | 09.23 | LS | 09.29 | 09.33 | 09.36 | 09.43 | 09.47 | 09.51 | ||||||||||||||
1358 | Jakk-Bks | 09.06 | 09.10 | 09.13 | 09.15 | 09.17 | LS | 09.22 | 09.25 | 09.30 | 09.37 | LS | 09.43 | 09.47 | 09.50 | 09.54 | 09.58 | 10.02 | ||||||||||||
1360 | Jakk-Ckr | 09.11 | 09.15 | 09.18 | 09.20 | 09.22 | LS | 09.27 | 09.30 | 09.36 | 09.43 | LS | 09.49 | 09.53 | 09.56 | 10.00 | 10.04 | 10.09 | 10.14 | 10.22 | 10.26 | 10.30 | 10.35 | |||||||
1362 | Jakk-Bks | 09.29 | 09.33 | 09.36 | 09.38 | 09.40 | LS | 09.45 | 09.48 | 09.55 | 10.01 | LS | 10.07 | 10.11 | 10.14 | 10.19 | 10.23 | 10.27 | ||||||||||||
1538 | Jakk-Pse-Bks | 09.39 | 09.45 | 09.49 | 09.53 | 09.59 | 10.02 | 10.05 | 10.09 | LS | 10.15 | 10.19 | 10.22 | 10.26 | 10.30 | 10.34 | ||||||||||||||
1364 | Jakk-Ckr | 09.45 | 09.49 | 09.52 | 09.54 | 09.56 | LS | 10.01 | 10.04 | 10.09 | 10.15 | LS | 10.21 | 10.25 | 10.28 | 10.32 | 10.36 | 10.51 | 10.56 | 11.02 | 11.06 | 11.10 | 11.15 | |||||||
1366 | Jakk-Bks | 09.54 | 09.58 | 10.01 | 10.03 | 10.05 | LS | 10.10 | 10.13 | 10.25 | 10.32 | LS | 10.38 | 10.42 | 10.45 | 10.49 | 10.53 | 10.57 | ||||||||||||
1368 | Jakk-Ckr | 10.07 | 10.11 | 10.14 | 10.16 | 10.18 | LS | 10.23 | 10.26 | 10.31 | 10.38 | LS | 10.44 | 10.48 | 10.51 | 10.55 | 10.59 | 11.04 | 11.09 | 11.15 | 11.19 | 11.23 | 11.28 | |||||||
1370 | Jakk-Bks | 10.16 | 10.20 | 10.23 | 10.25 | 10.27 | LS | 10.32 | 10.35 | 10.40 | 10.47 | LS | 10.53 | 10.57 | 11.00 | 11.06 | 11.10 | 11.14 | ||||||||||||
1372 | Jakk-Bks | 10.25 | 10.29 | 10.32 | 10.34 | 10.36 | LS | 10.41 | 10.44 | 10.49 | 10.56 | LS | 11.02 | 11.06 | 11.09 | 11.13 | 11.17 | 11.20 | ||||||||||||
1374 | Jakk-Ckr | 10.36 | 10.40 | 10.43 | 10.45 | 10.47 | LS | 10.52 | 10.55 | 11.00 | 11.07 | LS | 11.13 | 11.17 | 11.20 | 11.24 | 11.28 | 11.33 | 11.38 | 11.43 | 11.47 | 11.51 | 11.55 | |||||||
1376 | Jakk-Ckr | 10.46 | 10.50 | 10.53 | 10.55 | 10.57 | LS | 11.02 | 11.05 | 11.11 | 11.18 | LS | 11.24 | 11.28 | 11.31 | 11.37 | 11.41 | 11.47 | 11.52 | 11.57 | 12.01 | 12.05 | 12.10 | |||||||
1540 | Jakk-Pse-Bks | 10.53 | 10.59 | 11.03 | 11.07 | 11.13 | 11.16 | 11.19 | 11.23 | LS | 11.29 | 11.33 | 11.36 | 11.42 | 11.46 | 10.50 | ||||||||||||||
1378 | Jakk-Ckr | 11.06 | 11.10 | 11.13 | 11.15 | 11.17 | LS | 11.22 | 11.25 | 11.30 | 11.36 | LS | 11.42 | 11.46 | 11.49 | 11.53 | 11.57 | 12.04 | 12.09 | 12.20 | 12.24 | 12.28 | 12.33 | |||||||
1380 | Jakk-Bks | 11.15 | 11.19 | 11.22 | 11.24 | 11.26 | LS | 11.31 | 11.34 | 11.39 | 11.45 | LS | 11.51 | 11.55 | 11.58 | 12.02 | 12.06 | 11.10 | ||||||||||||
1542 | Jakk-Pse-Ckr | 11.20 | 11.26 | 11.30 | 11.34 | 11.40 | 11.43 | 11.46 | 11.50 | LS | 11.56 | 12.00 | 12.03 | 12.09 | 12.13 | 12.18 | 12.23 | 19.28 | 19.32 | 19.36 | 19.40 | |||||||||
1382 | Jakk-Bks | 11.26 | 11.30 | 11.33 | 11.35 | 11.37 | LS | 11.42 | 11.45 | 11.50 | 11.57 | LS | 12.03 | 12.07 | 12.10 | 12.14 | 12.18 | 12.22 | ||||||||||||
1384 | Jakk-Bks | 11.36 | 11.40 | 11.43 | 11.45 | 11.47 | LS | 11.52 | 11.55 | 12.00 | 12.07 | LS | 12.13 | 12.17 | 12.20 | 12.24 | 12.28 | 12.32 | ||||||||||||
1386 | Jakk-Ckr | 11.46 | 11.50 | 11.53 | 11.55 | 11.57 | LS | 12.02 | 12.05 | 12.10 | 12.17 | LS | 12.23 | 12.27 | 12.30 | 12.38 | 12.42 | 12.47 | 12.52 | 12.58 | 13.02 | 13.06 | 13.11 | |||||||
1388 | Jakk-Bks | 12.07 | 12.11 | 12.14 | 12.16 | 12.18 | LS | 12.23 | 12.26 | 12.31 | 12.38 | LS | 12.44 | 12.48 | 12.51 | 12.58 | 13.02 | 12.06 | ||||||||||||
1544 | Jakk-Pse-Tb | 12.17 | 12.23 | 12.27 | 12.31 | 12.37 | 12.40 | 12.43 | 12.47 | LS | 12.53 | 12.57 | 13.00 | 13.05 | 13.09 | 13.14 | 13.19 | 13.24 | ||||||||||||
1390 | Jakk-Ckr | 12.14 | 12.18 | 12.21 | 12.23 | 12.25 | LS | 12.30 | 12.33 | 12.45 | 12.52 | LS | 12.58 | 13.02 | 13.05 | 13.09 | 13.13 | 13.18 | 13.23 | 13.29 | 13.33 | 13.37 | 13.42 | |||||||
1392 | Jakk-Bks | 12.27 | 12.31 | 12.34 | 12.36 | 12.38 | LS | 12.43 | 12.46 | 12.52 | 12.59 | LS | 13.05 | 13.09 | 13.12 | 13.16 | 13.20 | 12.24 | ||||||||||||
1394 | Jakk-Ckr | 12.37 | 12.41 | 12.44 | 12.46 | 12.48 | LS | 12.53 | 12.56 | 13.01 | 13.08 | LS | 13.14 | 13.18 | 13.21 | 13.25 | 13.29 | 13.34 | 13.39 | 13.45 | 13.49 | 13.53 | 13.58 | |||||||
1396 | Jakk-Ckr | 12.46 | 12.50 | 12.53 | 12.55 | 12.57 | LS | 13.02 | 13.05 | 13.10 | 13.17 | LS | 13.23 | 13.27 | 13.30 | 13.34 | 13.38 | 13.42 | 13.47 | 14.05 | 14.09 | 14.13 | 14.18 | |||||||
1398 | Jakk-Bks | 12.55 | 12.59 | 13.02 | 13.04 | 13.06 | LS | 13.11 | 13.14 | 13.19 | 13.26 | LS | 13.32 | 13.36 | 13.39 | 13.43 | 13.47 | 13.51 | ||||||||||||
1400 | Jakk-Ckr | 13.17 | 13.21 | 13.24 | 13.26 | 13.28 | LS | 13.33 | 13.36 | 13.41 | 13.48 | LS | 13.54 | 13.58 | 14.01 | 14.05 | 14.09 | 14.16 | 14.21 | 14.28 | 14.32 | 14.36 | 14.41 | |||||||
1546 | Jakk-Pse-Bks | 13.23 | 13.29 | 13.33 | 13.37 | 13.43 | 13.46 | 13.49 | 13.53 | LS | 13.59 | 14.03 | 14.06 | 14.11 | 14.15 | 14.19 | ||||||||||||||
1402 | Jakk-Bks | 13.27 | 13.31 | 13.34 | 13.36 | 13.38 | LS | 13.43 | 13.46 | 13.51 | 13.58 | LS | 14.04 | 14.08 | 14.11 | 14.15 | 14.19 | 14.23 | ||||||||||||
1404 | Jakk-Bks | 13.37 | 13.41 | 13.44 | 13.46 | 13.48 | LS | 13.53 | 13.56 | 14.01 | 14.08 | LS | 14.14 | 14.18 | 14.21 | 14.25 | 14.29 | 14.33 | ||||||||||||
1406 | Mri-Ckr | 13.47 | 13.51 | 13.54 | 13.56 | 13.58 | LS | 14.03 | 14.06 | 14.11 | 14.18 | LS | 14.24 | 14.28 | 14.31 | 14.35 | 14.39 | 14.44 | 14.49 | 14.55 | 14.59 | 15.03 | 15.08 | |||||||
1408 | Jakk-Bks | 13.57 | 14.01 | 14.04 | 14.06 | 14.08 | LS | 14.13 | 14.16 | 14.21 | 14.28 | LS | 14.34 | 14.38 | 14.41 | 14.45 | 14.49 | 14.53 | ||||||||||||
1410 | Jakk-Ckr | 14.06 | 14.10 | 14.13 | 14.15 | 14.17 | LS | 14.22 | 14.25 | 14.30 | 14.37 | LS | 14.43 | 14.47 | 14.50 | 14.54 | 14.58 | 15.03 | 15.08 | 15.14 | 15.18 | 15.22 | 15.27 | |||||||
1412 | Jakk-Bks | 14.17 | 14.21 | 14.24 | 14.26 | 14.28 | LS | 14.33 | 14.36 | 14.41 | 14.48 | LS | 14.54 | 14.58 | 15.01 | 15.05 | 15.09 | 15.13 | ||||||||||||
1414 | Jakk-Ckr | 14.25 | 14.29 | 14.32 | 14.34 | 14.36 | LS | 14.41 | 14.44 | 14.50 | 14.57 | LS | 15.03 | 15.07 | 15.10 | 15.14 | 15.18 | 15.24 | 15.29 | 15.40 | 15.44 | 15.48 | 15.53 | |||||||
1416 | Jakk-Ckr | 14.37 | 14.41 | 14.44 | 14.46 | 14.48 | LS | 14.53 | 14.56 | 15.01 | 15.08 | LS | 15.14 | 15.18 | 15.21 | 15.26 | 15.30 | 15.36 | 15.41 | 15.47 | 15.51 | 15.55 | 16.00 | |||||||
1418 | Jakk-Bks | 14.48 | 14.52 | 14.55 | 14.57 | 14.59 | LS | 15.04 | 15.07 | 15.12 | 15.19 | LS | 15.25 | 15.29 | 15.32 | 15.36 | 15.40 | 15.44 | ||||||||||||
1420 | Jakk-Bks | 14.57 | 15.01 | 15.04 | 15.06 | 15.08 | LS | 15.13 | 15.16 | 15.21 | 15.28 | LS | 15.34 | 15.38 | 15.41 | 15.45 | 15.49 | 15.53 | ||||||||||||
1422 | Jakk-Ckr | 15.12 | 15.16 | 15.19 | 15.21 | 15.23 | LS | 15.28 | 15.31 | 15.43 | 15.50 | LS | 15.56 | 16.00 | 16.03 | 16.07 | 16.11 | 16.20 | 16.25 | 16.31 | 16.35 | 16.39 | 16.44 | |||||||
1424 | Jakk-Bks | 15.24 | 15.28 | 15.31 | 15.33 | 15.35 | LS | 15.40 | 15.43 | 15.55 | 16.02 | LS | 16.08 | 16.12 | 16.15 | 16.19 | 16.23 | 16.27 | ||||||||||||
1426 | Jakk-Ckr | 15.38 | 15.42 | 15.45 | 15.47 | 15.49 | LS | 15.54 | 15.57 | 16.02 | 16.09 | LS | 16.15 | 16.19 | 16.22 | 16.26 | 16.30 | 16.35 | 16.40 | 16.46 | 16.50 | 16.54 | 16.59 | |||||||
1428 | Mri-Bks | 15.47 | 15.51 | 15.54 | 15.56 | 15.58 | LS | 16.03 | 16.06 | 16.11 | 16.18 | LS | 16.24 | 16.28 | 16.31 | 16.35 | 16.39 | 16.43 | ||||||||||||
1548 | Jakk-Pse-Bks | 15.56 | 16.02 | 16.06 | 16.10 | 16.16 | 16.19 | 16.22 | 16.26 | LS | 16.32 | 16.36 | 16.39 | 16.43 | 16.47 | 16.51 | ||||||||||||||
D1/10004 | KLB / Mri - Bks | 16.20 | 16.26 | LS | 16.31 | 16.35 | 16.38 | 16.42 | 16.46 | 16.51 | ||||||||||||||||||||
1430 | Jakk-Ckr | 16.06 | 16.10 | 16.13 | 16.15 | 16.17 | LS | 16.22 | 16.25 | 16.30 | 16.36 | LS | 16.42 | 16.46 | 16.49 | 16.53 | 16.57 | 17.01 | 17.06 | 17.10 | 17.14 | 17.18 | 17.22 | |||||||
1432 | Jakk-Bks | 16.15 | 16.19 | 16.22 | 16.24 | 16.26 | LS | 16.31 | 16.34 | 16.40 | 16.47 | LS | 16.53 | 16.57 | 17.00 | 17.04 | 17.08 | 17.11 | ||||||||||||
1434 | Jakk-Ckr | 16.26 | 16.30 | 16.33 | 16.35 | 16.37 | LS | 16.42 | 16.45 | 16.50 | 16.57 | LS | 17.03 | 17.07 | 17.10 | 17.14 | 17.18 | 17.23 | 17.28 | 17.37 | 17.41 | 17.45 | 17.50 | |||||||
1550 | Jakk-Pse-Bks | 16.34 | 16.40 | 16.44 | 16.49 | 16.55 | 16.58 | 17.01 | 17.04 | LS | 17.10 | 17.14 | 17.17 | 17.20 | 17.24 | 17.27 | ||||||||||||||
1436 | Jakk-Bks | 16.37 | 16.41 | 16.44 | 16.46 | 16.48 | LS | 16.53 | 16.56 | 17.01 | 17.08 | LS | 17.14 | 17.18 | 17.21 | 17.28 | 17.32 | 17.35 | ||||||||||||
1552 | Jakk-Pse-Bks | 16.56 | 17.02 | 17.06 | 17.10 | 17.16 | 17.19 | 17.22 | 17.26 | LS | 17.32 | 17.36 | 17.39 | 17.42 | 17.46 | 17.49 | ||||||||||||||
1438 | Jakk-Ckr | 16.55 | 16.59 | 17.02 | 17.04 | 17.06 | LS | 17.11 | 17.14 | 17.23 | 17.30 | LS | 17.36 | 17.40 | 17.43 | 17.47 | 17.51 | 17.56 | 18.01 | 18.09 | 18.13 | 18.17 | 18.21 | |||||||
1440 | Mri-Bks | 17.08 | 17.12 | 17.15 | 17.18 | 17.20 | LS | 17.25 | 17.28 | 17.35 | 17.41 | LS | 17.47 | 17.51 | 17.54 | 17.57 | 18.01 | 18.04 | ||||||||||||
1442 | Jakk-Bks | 17.20 | 17.24 | 17.27 | 17.29 | 17.31 | LS | 17.36 | 17.39 | 17.45 | 17.52 | LS | 17.58 | 18.02 | 18.05 | 18.11 | 18.15 | 18.19 | ||||||||||||
1444 | Jakk-Ckr | 17.26 | 17.30 | 17.33 | 17.36 | 17.38 | LS | 17.43 | 17.46 | 17.51 | 17.58 | LS | 18.04 | 18.08 | 18.11 | 18.15 | 18.19 | 18.24 | 18.29 | 18.35 | 18.39 | 18.43 | 18.48 | |||||||
1446 | Jakk-Bks | 17.37 | 17.41 | 17.44 | 17.46 | 17.48 | LS | 17.53 | 17.56 | 18.01 | 18.08 | LS | 18.14 | 18.18 | 18.21 | 18.25 | 18.29 | 18.33 | ||||||||||||
1448 | Jakk-Ckr | 17.50 | 17.54 | 17.57 | 17.59 | 18.01 | LS | 18.06 | 18.09 | 18.14 | 18.21 | LS | 18.27 | 18.31 | 18.34 | 18.38 | 18.42 | 18.50 | 18.55 | 19.01 | 19.05 | 19.09 | 19.14 | |||||||
1450 | Jakk-Bks | 18.07 | 18.11 | 18.14 | 18.16 | 18.18 | LS | 18.23 | 18.26 | 18.31 | 18.38 | LS | 18.44 | 18.48 | 18.51 | 18.55 | 18.59 | 18.03 | ||||||||||||
1452 | Jakk-Ckr | 18.16 | 18.20 | 18.23 | 18.25 | 18.27 | LS | 18.32 | 18.35 | 18.40 | 18.47 | LS | 18.53 | 18.57 | 19.00 | 19.08 | 19.12 | 19.20 | 19.25 | 19.35 | 19.39 | 19.43 | 19.48 | |||||||
1454 | Jakk-Tb | 18.24 | 18.28 | 18.31 | 18.33 | 18.35 | LS | 18.40 | 18.43 | 18.55 | 19.02 | LS | 19.08 | 19.12 | 19.15 | 19.19 | 19.23 | 19.31 | 19.36 | 19.40 | ||||||||||
1554 | Jakk-Pse-Bks | 18.35 | 18.41 | 18.45 | 18.49 | 18.55 | 18.58 | 19.01 | 19.06 | LS | 19.12 | 19.16 | 19.19 | 19.25 | 19.29 | 19.33 | ||||||||||||||
1456 | Jakk-Bks | 18.41 | 18.45 | 18.48 | 18.50 | 18.52 | LS | 18.57 | 19.00 | 19.05 | 19.11 | LS | 19.17 | 19.21 | 19.24 | 19.28 | 19.32 | 19.36 | ||||||||||||
1556 | Jakk-Pse-Bks | 18.48 | 18.54 | 18.58 | 19.02 | 19.08 | 19.11 | 19.14 | 19.18 | LS | 19.24 | 19.28 | 19.31 | 19.35 | 19.39 | 19.44 | ||||||||||||||
1458 | Jakk-Bks | 18.55 | 18.59 | 19.02 | 19.04 | 19.06 | LS | 19.11 | 19.14 | 19.19 | 19.26 | LS | 19.32 | 19.36 | 19.39 | 19.49 | 19.53 | 19.57 | ||||||||||||
1460 | Jakk-Ckr | 19.07 | 19.11 | 19.14 | 19.16 | 19.18 | LS | 19.23 | 19.26 | 19.31 | 19.38 | LS | 19.44 | 19.48 | 19.51 | 19.55 | 19.59 | 20.04 | 20.09 | 20.13 | 20.17 | 20.21 | 20.25 | |||||||
1558 | Jakk-Pse-Bks | 19.12 | 19.18 | 19.22 | 19.26 | 19.32 | 19.35 | 19.38 | 19.42 | LS | 19.48 | 19.52 | 19.55 | 19.59 | 20.03 | 20.07 | ||||||||||||||
1462 | Jakk-Ckr | 19.16 | 19.20 | 19.23 | 19.25 | 19.27 | LS | 19.32 | 19.35 | 19.40 | 19.47 | LS | 19.53 | 19.57 | 20.00 | 20.09 | 20.13 | 20.20 | 20.25 | 20.36 | 20.40 | 20.44 | 20.48 | |||||||
1464 | Jakk-Bks | 19.24 | 19.28 | 19.31 | 19.33 | 19.35 | LS | 19.40 | 19.43 | 19.55 | 20.02 | LS | 20.08 | 20.12 | 20.15 | 20.19 | 20.23 | 20.27 | ||||||||||||
1466 | Jakk-Ckr | 19.41 | 19.45 | 19.48 | 19.50 | 19.52 | LS | 19.57 | 20.00 | 20.05 | 20.11 | LS | 20.17 | 20.21 | 20.24 | 20.27 | 20.31 | 20.38 | 20.43 | 20.49 | 20.53 | 20.57 | 21.02 | |||||||
1468 | Jakk-Ckr | 19.51 | 19.55 | 19.58 | 20.00 | 20.02 | LS | 20.07 | 20.10 | 20.15 | 20.22 | LS | 20.28 | 20.32 | 20.35 | 20.39 | 20.43 | 20.47 | 20.52 | 21.01 | 21.05 | 21.09 | 21.13 | |||||||
1470 | Jakk-Bks | 19.58 | 20.02 | 20.05 | 20.07 | 20.09 | LS | 20.14 | 20.17 | 20.22 | 20.29 | LS | 20.35 | 20.39 | 20.42 | 20.52 | 20.56 | 21.00 | ||||||||||||
1472 | Jakk-Bks | 20.08 | 20.12 | 20.15 | 20.17 | 20.19 | LS | 20.24 | 20.27 | 20.43 | 20.50 | LS | 20.56 | 21.00 | 21.03 | 21.07 | 21.11 | 21.15 | ||||||||||||
1474 | Jakk-Ckr | 20.24 | 20.28 | 20.31 | 20.33 | 20.35 | LS | 20.40 | 20.43 | 20.55 | 21.02 | LS | 21.08 | 21.12 | 21.15 | 21.19 | 21.23 | 21.31 | 21.36 | 21.46 | 21.50 | 21.54 | 21.58 | |||||||
1476 | Jakk-Bks | 20.44 | 20.48 | 20.51 | 20.53 | 20.55 | LS | 21.00 | 21.03 | 21.15 | 21.21 | LS | 21.27 | 21.31 | 21.34 | 21.38 | 21.42 | 21.46 | ||||||||||||
